During the year 2025 our staff description was as follows
Office Staff
| Designation | Approved | Currently working | Vacancies | Redundant | |
| 01 | Divisional Secretary | 01 | 01 | - | - |
| 02 | Assistant Divisional Secretary | 01 | 01 | - | - |
| 03 | Accountant | 01 | 01 | - | - |
| 04 | Assistant Directort - Planning | 01 | 01 | - | - |
| 05 | Administrative Officer | 01 | 01 | - | - |
| 06 | Administrative Officer Gramaniladhari | 01 | 01 | - | - |
| 07 | Government Translator | 00 | 01 | - | - |
| 08 | Additional District Registrar | 01 | 01 | - | - |
| 09 | Management Service Officers | 30 | 28 | 02 | - |
| 10 | Information & Communication Technology Assistant | 01 | 01 | - | - |
| 11 | Drivers | 02 | 01 | 01 | |
| 12 | Office Assistants | 07 | 06 | 01 | - |
GN Officers, Development Officers & Field officers
| Designation | Approved | Currently working | Vacancies | Redundant | |
| 01 | GN Officers | 40 | 34 | 06 | - |
| 02 | Development Officers | 49 | 63 | - | 14 |
| 03 | Social Service Officers | 01 | 01 | - | - |
| 04 | Village Development Officers | 01 | 01 | - | |
| 05 | Children Rights and Progress Officers | 01 | 01 | - | - |
| 06 | Science and Technology Officers | 01 | 01 | - | - |
| 07 | Human Resource Development Assistants | 01 | 01 | - | - |
| 08 | Pre Childhood Development Assistants | 01 | 01 | - | - |
| 09 | Cultural Officers | 01 | 01 | - | - |
| 10 | Social Development Assistants | 01 | - | 01 | - |
| 11 | Buddist Affair Co-ordinator | 02 | 02 | - | - |
| 12 | Councel Assistants | 01 | 01 | - | - |
| 13 | Agreculture Production Assistants | 01 | - | 01 | - |
| 14 | National Intergration Progress Assistants | 02 | 01 | 01 | - |
| 15 | Women Development Officers | 01 | 01 | - | - |
| 16 | Sports Officers | 01 | 01 | ||
| 17 | Development Co-ordinators | 01 | 01 | - | - |
| 18 | Land use Planing Assistants | 01 | 01 | - | - |
| 19 | Develiopment Officers (Productivity) | 01 | 01 | - | - |
| 20 | Delvelopment Officers (Justice) | 01 | 01 | ||
| 21 | Disaster Management Officers | 01 | 01 | - | |
| 22 | Youth Services Officers | 01 | 01 | ||
| 23 | Development Officers (Export) | 01 | 01 | ||
| 24 | Development Officers (Foreign) | 01 | 03 | - | 02 |
| 25 | Development Officers (Agriculture) | 01 | 03 | - | 02 |
| 26 | Entrepreneur Development Officers | 01 | 01 | ||
| 27 | Development Officers (Rehabilitation) | 01 | 01 | ||
| 28 | Development Officers (Pension) | 01 | 02 | - | 01 |
| 29 | Development Officers (Persons Registration) | 01 | 02 | - | 01 |
| 30 | Divisional Child Care Officers | 01 | 01 | ||
| 31 | Technical Officer | 01 | 01 | ||
| 32 | Technical Assistants | 01 | 01 |















